9371 Chirping Rd #204 is a $285,000, 2,342 square foot, 3 bedroom, 3.0 bath home on a 0.24 acre lot located in Hixson, TN.
ELIGIBLE for 100% FINANCING THROUGH USDA! Welcome home to Sedman Hills Subdivision. This NEW CONSTRUCTION craftsman style home features 3 bedrooms, 3 baths and finished basement! This practically maintenance free home displays a combination of brick, hardie board, and vinyl siding. The great room features a soaring ceiling, open design and cozy gas log fireplace with handcrafted mantel. The gourmet kitchen features quartz counter tops, custom cabinetry, and stainless steel appliances including microwave, dishwasher, free standing electric range and refrigerator. The master suite features a trey ceiling, his and hers walk-in closets, recessed and decorative lighting, stand-up shower, soaker tub, and separate vanities. This home has a 2 car garage, OPEN DECK and so much more. This home is
Above Grade Sqft | 2,342 |
Basement | Finished Full |
Appliances | Dishwasher Disposal Electric Range - Free Standing Microwave Refrigerator Water Heater - Gas Equipment - Garage Door Opener Equipment - Smoke Detector |
Interior Features | Bed/Bath - Garden Tub Bed/Bath - Master on Main Level Bed/Bath - Separate Shower Bed/Bath - Separate Vanities Bed/Bath - Split Bedroom Bed/Bath - Tub/Shower Combo Bed/Bath - Walk-in Closet Dining - Breakfast Nook Dining - Eat-In-Kitchen Dining - Separate Dining Room Floors - Hardwood Floors Floors - Carpet Floors - Tile Green Features - Low E Windows Ceiling - 9 Ft or More Ceiling - Cathedral Ceiling - Specialty Pantry Walk-in Closet Washer & Dryer Hookup Rooms - Den/Family Room Rooms - Great Room Rooms - Bedroom - Master Rooms - Dining Room Rooms - Kitchen Rooms - Bedroom - Additional Rooms - Bath - 1 Rooms - Bath - 2 Rooms - Bath - 3+ |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Great Room |
Cooling Types | Central Electric Green Features - Energy Rated A/C |
Heating Types | Green Features - Energy Rated Heat Central Gas |
Parking Types | Attached Basement 2 Car Garage |
Exterior Features | Community Features - Platted Subdivision Community Features - Sidewalks Patio/Deck Porch Covered Owner Pays - None Utilities (Residential) - Cable Lines/Under Ground Utilities (Residential) - Electric Lines/Under Ground Utilities (Residential) - Telephone Lines/Under Ground |
Roof | Shingle |
Construction Types | Exterior - Cement Fiber Siding Exterior - Partial Brick Exterior - Siding Exterior - Vinyl |
Land Type | Lot Description - Cul-De-Sac Lot Description - Gradual Sloping Lot Description - Level Lot Description - Wooded |
Water Source | Public Water |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 2019 |
HOA Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $0.00 |
County | hamilton |
Elementary School | daisy elementary |
Middle School | soddy-daisy middle |
High School | soddy-daisy high |
Neighborhood | Sedman Hills |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2019. This site was last updated at 02/15/2019 at 08:25pm MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.