8951 Hiwassee St is a $735,000, 6,000 square foot, 4 bedroom, 4.0 bath home on a 1.03 acre lot located in Charleston, TN.
Dominate Your ROI Easy as Pie! $9600+ Monthly Investment Potential + 0.23 Acres of Additoinal Commercial Building Potential! Investor's Start-Up Dream in Charleston, Driven by a Massive Industry Demand for Housing! 12 Unit Apartment Complex with 11 Units Currently Rented at $200 per Week! Conveniently Located JUST 3.9 MILES FROM I-75 on US-11 to the Industry Players that will Likely Keep Those Units Filled and Less Than One Mile to the Boat Ramp on the Sumptuous Waters of the Hiwassee River. Vacker Chemical, Olin Chemical, Amazon, Budweiser Tarver Distribution, Resolute Paper Products, and Quite a Few Others Have Laid Claim to North Bradley County as the Catalyst for Their Future Growth. The Property is Mere Minutes Away from Charleston Elementary and Walker Valley High School. While Charl
Basement | Crawl Space |
Appliances | Unit 1 Features (Income) - Microwave Unit 1 Features (Income) - Oven/Range Unit 1 Features (Income) - Refrigerator Unit 2 Features (Income) - Microwave Unit 2 Features (Income) - Oven/Range Unit 2 Features (Income) - Refrigerator Unit 3 Features (Income) - Microwave Unit 3 Features (Income) - Oven/Range Unit 3 Features (Income) - Refrigerator Unit 4 Features (Income) - Microwave Unit 4 Features (Income) - Oven/Range Unit 4 Features (Income) - Refrigerator |
Interior Features | Unit 4 Features (Income) - Furnished/Partial Unit 1 Features (Income) - 1 Bedroom Unit 1 Features (Income) - 1 Bath Unit 2 Features (Income) - Dining/Living Combo Unit 2 Features (Income) - Eat-in Kitchen Unit 2 Features (Income) - Furnished/Partial Unit 2 Features (Income) - Storage Unit 2 Features (Income) - Kitchen Unit 3 Features (Income) - 1 Bedroom Unit 3 Features (Income) - 1 Bath Unit 3 Features (Income) - Dining/Living Combo Unit 3 Features (Income) - Eat-in Kitchen Unit 3 Features (Income) - Furnished/Partial Unit 3 Features (Income) - Storage Unit 3 Features (Income) - Kitchen Unit 4 Features (Income) - 1 Bedroom Unit 4 Features (Income) - 1 Bath Unit 4 Features (Income) - Dining/Living Combo Unit 4 Features (Income) - Eat-in Kitchen Unit 1 Features (Income) - Dining/Living Combo Unit 1 Features (Income) - Eat-In Kitchen Unit 1 Features (Income) - Furnished/Partial Unit 1 Features (Income) - Storage Unit 1 Features (Income) - Kitchen Unit 2 Features (Income) - 1 Bedroom Unit 2 Features (Income) - 1 Bath Unit 4 Features (Income) - Storage Unit 4 Features (Income) - Kitchen |
Cooling Types | Electric |
Heating Types | Electric |
Parking Types | Main Level Off Street Parking |
Exterior Features | Owner Pays - Electric Tenant Pays - None Community Features - Private Yard Community Features - TV Cable Available |
Roof | Metal |
Construction Types | Exterior - Siding Exterior - Stucco |
Land Type | Lot Description - Level Lot Description - Interstate Access |
Water Source | Owner Pays - Water Public Water |
Property Type | Multifamily |
Property Sub Type | Apartment |
Year Built | 2015 |
Taxes | $4,667.00 |
County | bradley |
Elementary School | charleston elementary |
Middle School | ocoee middle |
High School | walker valley high |
Neighborhood | None |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2019. This site was last updated at 02/23/2019 at 04:43pm MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.