694 Green Pond Rd is a $19,800 property on a 0.85 acre lot located in Soddy Daisy, TN.
.85 acre lot in close to Hwy 27 and convenient to everything! This lot is zoned R-5 by the city and allows for single wide mobile homes or other types of residential properties!
Exterior Features | Improvements (Land) - None Road (Land) - City Road (Land) - Paved Structures (Land) - None Utilities (Land) - Cable Utilities (Land) - Electric Utilities (Land) - Telephone |
Land Type | Lot Description - Level Lot Description - Sloping Lot Description - Rural Zoning (Land) - R-5 Single-Wide Manufactured Home District Adjacent Use (Land) - Rural Adjacent Use (Land) - Single Family Flood Zone (Land) - No Options (Land) - Will Not Divide Shape (Land) - Deep/Narrow |
Water Source | Utilities (Land) - Water |
Property Type | Lots and Land |
Property Sub Type | Residential |
Taxes | $203.00 |
County | hamilton |
Elementary School | daisy elementary |
Middle School | soddy-daisy middle |
High School | soddy-daisy high |
Neighborhood | None |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2019. This site was last updated at 02/15/2019 at 08:41pm MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.