676 Sherwood Shores Dr #2 & #15 is a $1,500,000, 5,694 square foot, 5 bedroom, 6.0 bath home on a 5.07 acre lot located in Spring City, TN.
WATTS BAR MAIN CHANNEL LUXURIOUS LIVING!! This magnificent masterpiece offers 5 bedrooms and 5 1/2 bathrooms with amazing views from nearly every room in the house. Turn-Key with the most elegant furnishings and decor. The captivating main level offers a state of the art kitchen with granite counter tops, stainless steel appliances to include a double oven with additional warming drawer, as well as a built in ice maker. There is a sunroom with a wood burning fireplace and slate flooring that is located just off thekitchen. The open dining/living area features a floor to ceiling stone fire place with gas logs and an abundance of windows. The Master Suite has a private entrance onto the balcony, an oversized bathroom with garden tub, double sinks, 2 walk-In closets and a tile shower.
Above Grade Sqft | 5,694 |
Basement | Finished Full |
Appliances | Dishwasher Disposal Double Oven Microwave Refrigerator Separate Ice Machine Surface Unit/Wall Oven Water Heater - Electric Washer Dryer Equipment - Central Vacuum Equipment - Garage Door Opener Equipment - Smoke Detector |
Interior Features | Bed/Bath - Garden Tub Bed/Bath - Master on Main Level Bed/Bath - Sitting Area/Master Bed/Bath - Walk-in Closet Dining - Combined w/Kitchen Dining - Separate Dining Room Floors - Carpet Floors - Tile Floors - Slate Ceiling - Cathedral Granite Counter Tops Island Work/Center Pantry Walk-in Closet Washer & Dryer Hookup |
# Fireplaces | 3 |
Fireplace Types | Gas Logs In Living Room In Rec Room Wood Burning |
Cooling Types | Central Electric 2 or More Units |
Heating Types | Central Propane/Butane Two or More Units |
Parking Types | Attached Detached 3 Car Garage or more |
Exterior Features | Home Warranty Community Features - Rural Community Features - Waterfront Community Dock - Stationary Lawn Sprinklers Patio/Deck Porch Covered Utilities (Residential) - Cable Lines/Under Ground |
Views | Lot Description - Water View |
Roof | Shingle |
Construction Types | Exterior - Cement Fiber Siding |
Land Type | Lot Description - Cul-De-Sac Lot Description - Gradual Sloping Lot Description - Level Lot Description - Water Year Round (Lake/River) Lot Description - Water Access Lot Description - Water Frontage (Lake/River) |
Water Source | Public Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 2007 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annual |
Taxes | $5,341.00 |
County | rhea |
Elementary School | spring city |
Middle School | spring city |
High School | rhea county high school |
Neighborhood | Sherwood Shores |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2019. This site was last updated at 02/15/2019 at 08:25pm MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.