405 Cloudland Tr is a $248,000, 3,358 square foot, 4 bedroom, 3.0 bath home on a 1.00 acre lot located in Chattanooga, TN.
Remodeled home in the Belvoir area. Huge lot for a Brainerd home with lots of privacy. 1,440 sq ft 2 level deck on the back of the home that connects to a covered & screened porch looking into the woods behind the home. All brick, new roof, new windows, low maintenance exterior. Walk inside the home & into a slate tile floor entry way. Large & sunny living room by the foyer with an electric fireplace. The living room connects to a spacious dining room. Remodeled kitchen with new cabinets, granite counter tops, and a tiled floor. Hardwood floors on the whole main level. 1 carpeted bedroom with built-in shelving. Main level master bedroom with a reglazed tile shower, rain shower head, and a new vanity. The 2 guest bedrooms share a full bathroom with a new double vanity, reglazed
Above Grade Sqft | 3,358 |
Basement | Finished Full |
Appliances | Dishwasher Disposal Electric Range - Free Standing Microwave Refrigerator Water Heater - Electric Equipment - Smoke Detector |
Interior Features | Bed/Bath - Master on Main Level Bed/Bath - Shared Bath Dining - Eat-In-Kitchen Dining - Separate Dining Room Floors - Hardwood Floors Floors - Tile Floors - Laminate Green Features - ES Windows Attic Storage - Ceiling Granite Counter Tops Sound System Wiring Washer & Dryer Hookup Rooms - Foyer Rooms - Great Room Rooms - Living Room Rooms - Bedroom - Master Rooms - Dining Room Rooms - Kitchen Rooms - Bedroom - Additional Rooms - Bath - Full |
# Fireplaces | 2 |
Fireplace Types | Electric Logs In Great Room In Living Room Wood Burning |
Cooling Types | Central Electric |
Heating Types | Central Electric |
Parking Types | Attached Basement 2 Car Garage |
Exterior Features | Community Features - Community Tennis Court Out Building Patio/Deck Porch Covered Porch Screened Green Features - Curbside Recycling Green Features - Parks and Public Lands Owner Pays - Electric Utilities (Residential) - Cable Lines/Above Ground Utilities (Residential) - Electric Lines/Above Ground Utilities (Residential) - Telephone Lines/Above Ground |
Views | Lot Description - Scenic View |
Roof | Shingle Asphalt |
Land Type | Lot Description - Cul-De-Sac Lot Description - Gradual Sloping Lot Description - Wooded |
Water Source | Owner Pays - Water Public Water |
Sewer | Owner Pays - Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 1960 |
HOA Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $1,734.00 |
County | hamilton |
Elementary School | east ridge elementary |
Middle School | east ridge |
High School | east ridge high |
Neighborhood | Lerch Place |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2019. This site was last updated at 02/15/2019 at 08:25pm MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.