228 Taylor Estates Rd is a $279,900, 2,902 square foot, 3 bedroom, 3.0 bath home on a 5.48 acre lot located in Jasper, TN.
Gorgeous open floor plan home with a beautiful private setting on 5.48 acres. The home has been remodeled with all new hardwood, tile, and carpet flooring, a new Kitchen, including new cabinets, granite counters and stainless appliances, new windows, fresh paint from top to bottom, fenced in backyard, and an in-ground pool. The huge Master Bedroom Suite has enough room for a king sized bed plus a sitting area which could be used as an office or nursery and 2 walk-in closets. There are 2 additional Bedrooms upstairs with a Bathroom. The oversized hallway overlooks the spectacular Great Room downstairs. The Great Room has cathedral ceilings and a woodburning fireplace which is open to the eat-in Kitchen and leads out to the back and side yards to extend your entertaining space.
Above Grade Sqft | 2,902 |
Basement | Crawl Space |
Appliances | Dishwasher Electric Range - Free Standing Microwave Refrigerator Water Heater - Electric Green Features - Refrigerator Green Features - Stove/Oven Equipment - Garage Door Opener Equipment - Smoke Detector Green Features - Dishwasher |
Interior Features | Bed/Bath - Jetted Tub Bed/Bath - Separate Shower Bed/Bath - Separate Vanities Bed/Bath - Sitting Area/Master Bed/Bath - Tub/Shower Combo Bed/Bath - Walk-in Closet Dining - Eat-In-Kitchen Dining - Separate Dining Room Floors - Carpet Floors - Tile Green Features - Low E Windows Attic Storage - Ceiling Ceiling - Cathedral Granite Counter Tops Skylight/Transform Walk-in Closet Washer & Dryer Hookup Rooms - Great Room Rooms - Bedroom - Master Rooms - Dining Room Rooms - Kitchen Rooms - Bedroom - Additional Rooms - Office/Library Rooms - Bath - Full Rooms - Bath - Half Rooms - Laundry Room |
# Fireplaces | 1 |
Fireplace Types | In Great Room Wood Burning |
Cooling Types | Central Electric |
Heating Types | Central Electric |
Parking Types | Attached Detached 2 Car Garage 1 Car Garage |
Exterior Features | Home Warranty Community Features - Platted Subdivision Community Features - Rural Fence Patio/Deck Porch Covered Utilities (Residential) - Cable Lines/Above Ground Utilities (Residential) - Electric Lines/Above Ground |
Views | Lot Description - Mountain View Lot Description - Scenic View |
Roof | Shingle Asphalt |
Construction Types | Exterior - Siding |
Land Type | Lot Description - Cul-De-Sac |
Water Source | Public Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 1992 |
HOA Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $1,201.00 |
County | marion |
Elementary School | jasper elementary |
Middle School | jasper middle |
High School | marion county high |
Neighborhood | Taylor Ests |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2019. This site was last updated at 02/21/2019 at 08:47am MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.