15.6 Acres Toestring Cove Rd 15.6 Acres is a $98,900 property on a 15.60 acre lot located in Spring City, TN.
Rare find....15.60 Acres of Unrestricted property close to town. Great Opportunity for a development!! Priced Reduced to 124,900.00
Exterior Features | Improvements (Land) - None Road (Land) - County Road (Land) - Paved Structures (Land) - None Utilities (Land) - None |
Views | Lot Description - Water View |
Land Type | Lot Description - Wooded Lot Description - Sloping Lot Description - Rural Lot Description - Subdivision Zoning (Land) - None Adjacent Use (Land) - Rural Adjacent Use (Land) - Single Family Flood Zone (Land) - No Options (Land) - Will Not Divide Shape (Land) - Irregular |
Property Type | Lots and Land |
Property Sub Type | Residential |
Taxes | $688.00 |
County | rhea |
Elementary School | spring city |
Middle School | spring city |
High School | rhea county high school |
Neighborhood | Lake Haven Ests |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2021. This site was last updated at 03/03/2021 at 04:32am MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.