10971 High River Dr is a $389,900, 2,644 square foot, 3 bedroom, 3.0 bath home on a 0.90 acre lot located in Soddy Daisy, TN.
Welcome home to River Watch, a new development built by Michaels Homes, LLC. River Watch offers scenic river and mountain views conveniently located in Soddy Daisy off of Hwy 27 with a community pool! Michael's Homes offers a lot of desirable standard features like Tech-shield on roof, Air Renew drywall products, crown molding, hardwood and tile floors, granite countertops, stainless appliances, tankless gas water heater, Magnolia Low E Windows, insulated garage walls and ceilings, insulated crawl space, floor insulated, and more! This home features a grand two story foyer that opens up to a formal dining room and a vaulted living room. An open kitchen concept includes a breakfast nook and is great for entertaining guests.
Above Grade Sqft | 2,644 |
Basement | Crawl Space |
Appliances | Dishwasher Gas Range - Drop In Microwave Water Heater - Tankless Water Heater - Continuous Water Heater - Gas Equipment - Garage Door Opener Equipment - Smoke Detector |
Interior Features | Bed/Bath - Master on Main Level Bed/Bath - Separate Shower Bed/Bath - Tub/Shower Combo Bed/Bath - Walk-in Closet Dining - Eat-In-Kitchen Dining - Separate Dining Room Floors - Hardwood Floors Floors - Carpet Floors - Tile Green Features - Low E Windows Ceiling - 9 Ft or More Granite Counter Tops Laundry Closet Walk-in Closet Washer & Dryer Hookup Rooms - Great Room Rooms - Bedroom - Master Rooms - Dining Room Rooms - Kitchen Rooms - Bedroom - Additional Rooms - Bonus Room Finished |
# Fireplaces | 1 |
Fireplace Types | Gas Log Starter Gas Logs In Great Room |
Cooling Types | Electric |
Heating Types | Gas |
Parking Types | 2 Car Garage |
Exterior Features | Community Features - Community Pool Community Features - Homeowner Assoc Fee - Mandatory Community Features - Internet Access Community Features - Platted Subdivision Lawn Sprinklers Patio/Deck Utilities (Residential) - Cable Lines/Under Ground Utilities (Residential) - Electric Lines/Under Ground Utilities (Residential) - Telephone Lines/Under Ground |
Views | Lot Description - Scenic View |
Roof | Shingle |
Construction Types | Exterior - Cement Fiber Siding Exterior - Partial Brick Exterior - Partial Stone |
Land Type | Lot Description - Gradual Sloping Lot Description - Level |
Water Source | Public Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 2017 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annual |
Taxes | $345.00 |
County | hamilton |
Elementary School | soddy elementary |
Middle School | soddy-daisy middle |
High School | soddy-daisy high |
Neighborhood | River Watch |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2019. This site was last updated at 02/23/2019 at 04:11pm MST. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.