12217 Plow Ln is a $284,900, 2,590 square foot, 4 bedroom, 2.0 bath home located in Soddy Daisy, TN.
Great spot for a family wanting a quiet subdivision in Soddy! Home is on a level lot with a large backyard and privacy fence - perfect spot for your children to play outside while you watch from the large deck or screened in porch! Roomy kitchen with island for extra space to prep your meals. This home has all new appliances, carpet and paint. The separate dining room provides a great spot for entertaining. Upstairs boasts a large bonus room - perfect for a game/play room and an extra bedroom. Don't miss out on this great home - come see it today!
Above Grade Sqft | 2,590 |
Basement | Crawl Space Foundation - Brick over Foundation |
Appliances | Dishwasher Electric Range - Free Standing Microwave Water Heater - Electric Equipment - Garage Door Opener Equipment - Smoke Detector |
Interior Features | Bed/Bath - Jetted Tub Bed/Bath - Master on Main Level Bed/Bath - Separate Shower Bed/Bath - Tub/Shower Combo Bed/Bath - Walk-in Closet Dining - Combined w/Kitchen Dining - Separate Dining Room Equipment - Ceiling Fan Equipment - Jetted Tub Floors - Hardwood Floors Floors - Carpet Ceiling - 9 Ft or More Ceiling - Cathedral Ceiling - Specialty Island Work/Center Pantry Walk-in Closet Washer & Dryer Hookup Rooms - Living Room Rooms - Bedroom - Master Rooms - Dining Room Rooms - Kitchen Rooms - Bedroom - Additional Rooms - Bath - 1 Rooms - Laundry Room Rooms - Bonus Room Finished |
# Fireplaces | 1 |
Fireplace Types | In Den/Family Room |
Cooling Types | Central Electric 2 or More Units |
Heating Types | Central Electric |
Parking Types | Attached 2 Car Garage |
Exterior Features | Community Features - Platted Subdivision Community Features - Sidewalks Fence Patio/Deck Porch Screened Pool - None Utilities (Residential) - Cable Lines/Under Ground Utilities (Residential) - Electric Lines/Under Ground Utilities (Residential) - Telephone Lines/Under Ground |
Roof | Shingle |
Construction Types | Exterior - Brick over Foundation Exterior - Partial Brick Exterior - Siding Exterior - Vinyl |
Land Type | Lot Description - Level |
Water Source | Public Water |
Property Type | Residential |
Property Sub Type | Residential |
Year Built | 2007 |
HOA Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $2,716.00 |
County | hamilton |
Elementary School | soddy elementary |
Middle School | soddy-daisy middle |
High School | soddy-daisy high |
Neighborhood | The Plantation |
Based on information from the Chattanooga Association of REALTORS®, Copyright© 2018. This site was last updated at 04/19/2018 at 09:13am MDT. The information being provided is for consumers’ personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED.